Το καλάθι αγορών είναι άδειο!
Print speed | 33ppm (A4) / 35ppm (Letter) |
Resolution (print, copy, scan ) (1) | Print: 1.200 x 1.200 dpi; Copy: 600 x 600 dpi; Scan: flatbed 1.200×1.200dpi |
First print out time | Less than 8.2 seconds |
Max. monthly volume | 80.000 pages |
Recommended monthly volume | 1.000 to 10.000 pages |
Processor speed | 525 MHz |
Memory | 256 MB |
Printer language | PCL5e、PCL6、PS、PDF |
Duplex printing | Automatic |
Network | Yes |
Wi-Fi | Yes (For the wireless model) |
NFC | No |
Paper handling | |
Paper input tray | 250 pages |
Multipurpose tray | 1 pages |
Paper output tray | 150 pages (A4/70g) |
Media types | Plain, Thick, Thin, Transparency, Cardstock, Label |
Media sizes | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, Of icio, Statement,Japanese Postcard, ZL, Big 16K,Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 |
Media weight | Input tray: 60-105g/㎡ Multipurpose tray: 60-200g/㎡ |
General | |
Dimensions(w×d×h) | 415 x 365 x 350mm |
Weight (without toner cartridge ) | 10.48kg |
Operating temperature range | 10-32℃ (50-95℉) |
Operating humidity range | 20%-80% RH |
Input voltage | 110V Model: AC100-127V(±10%), 50Hz/60Hz(±2Hz), 9A |
Noise | Printing: ≤52dB(A) Copying: ≤54dB(A) Scanning: ≤52dB(A) Standby: ≤30dB(A) |
Power consumption | Printing: 550W Ready: less than 50W Sleep: less than 2W |
Operating system compatibility | Windows Server2003 / 2008 / 2012 / XP / |
Interface | HI-Speed USB2.0 |
Supplies | |
Cartridge style | Separate drum and toner |
Starter cartridge capacity / Drum unit lifetime (2) (Print with A4 paper page by page discontinuously) | GT410A (3.000 Pages) / GD410X (25.000 Pages) |
Cartridge and drum capacity | Cartridge: GT410A (3.000 Pages); GT410X (6.000 Pages); GT410Y (11.000 Pages) Drum: GD410X (25.000 Pages) |
Note | |
(1) Up to | |
(2) As per ISO/IEC 19752 specification (Individual users will experience different results based on their environment and page coverage) |