G&G P4100DW Ασπρόμαυρος Εκτυπωτής Laser με WiFi και Mobile Print
- Stock: In Stock
- Model: GG-P4100DW
Το καλάθι αγορών είναι άδειο!
Print Speed(A4/LTR) *¹ | 33ppm(A4)/35ppm(Letter) |
Time to First Page*¹ | ≤8.2s |
Maximum Monthly Duty Cycle | 80.000 Pages |
Print Resolution | Max.1.200*1.200 dpi |
Print Languages | PCL5e、PCL6、PS3、PDF |
Control panel | 2 line LCD |
Processor speed | 350 MHz |
Memory | 256 MB |
Duplex printing | Yes |
Network | Yes |
Wi-Fi | Yes |
Mobile printing capability | Airprint、Mopria,iOS App/Android App |
Paper handling | |
Paper input tray | Standard paper tray : 250 Pages, |
Paper Output Capacity | 150 Pages |
Media Types | Plain, Thick, Transparency, Cardstock,Label |
MediaSizes | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, Oficio, Statement, Japanese Postcard, ZL, Big 16K, Big 32K, 16K, 32K, B6,Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 |
Media Weight | Input tray:60-105g/㎡ |
General | |
Dimensions(W×D×H) | 354 * 334 * 232mm |
Product Weight (with cartridge) | 6.8kg |
Package size (W×D×H) | 452*427*332mm |
Package Weight (with cartridge) | 10.9kg |
Operating temperature range | Recommended temperature:10~32℃ |
Input voltage | 110V:AC100-127V,50/60Hz,14A |
Power consumption | |
Noise Level | Print≤ 52dB(A) |
Power consumption | Print average≤525W |
Operating system compatibility | Microsoft Windows: Server2008/Server2012/Server2016/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit) |
Interface | High-speed USB 2.0; |
Supplies | |
Consumable Type | Toner Cartridge & Drum Unit |
Starter cartridge(1) | GT410A: 3.000 Pages |
Starter cartridge(2) | GD410X: 25.000 Pages |
Standard cartridge(1) | GT410A: 3.000 Pages |
Standard drum unit (2) | GD410X: 25.000 Pages |
Note | |
1. Toner capacity is based on ISO 19752. | |
2. Drum unit lifetime is based on 3 average letter/A4-size pages per print job and 5% coverage,actual lifetime affected by different printing habits and printing environment. |